Horizon Book Stand

Two sculpted marble forms interlock to create a stable base, from which a metal support rises, aligned with the angles of the stone.

In deliberate contrast yet quiet harmony, marble and metal together poise the open book—an attentive structure shaped specifically for the act of reading.

Metal Options
Gilt
Gilt
$380
Argent
Argent
$380
Stygian
Stygian
$380
Marble Options
Viola
Viola
$260
Opaline
Opaline
$380

Available on backorder

Versatile Application | Designed to showcase open books, it is an ideal addition to your desk, bookshelf, or any space where a dedicated reading support is desired.
Sculptural Aesthetic | Beyond its functional use, the stand’s sculptural silhouette serves as a standalone art piece, enhancing the cultural ambiance of any room.
Design Philosophy | The base consists of two symmetrical, interlocking marble forms that achieve structural stability through an ingenious composition. The metal framework aligns perfectly with the stone while remaining easily detachable, embodying the brand’s signature design ethos.
Dimensions | 18.1"W x 11.8"D x 6.6"H
Weight | 6.0 lbs.
Marble & Craftsmanship | Each marble component is handcrafted. To preserve its authentic texture, we retain natural characteristics such as organic pores and mineral veins—distinctive imprints of geological history that do not compromise structural integrity. Due to the artisanal process, slight variations in dimension, color, and veining are inherent to each unique piece.
Metal Finishes | The plated finishes on metal components are applied by hand. Subtle differences in tone and surface texture are natural results of the hand-finishing process, reflecting the unique character of artisanal craftsmanship.
Visual Disclaimer | Due to monitor settings, the actual color and material appearance may vary slightly from online images. The physical product shall prevail.
Assembly & Handling | Place the stone base on a load-bearing, level surface. Slide the two marble slabs together along the slanted grooves to form an interlocking base. Then, slide the metal support from one end of the stone base toward the center to complete the assembly.
Important Note | The stone base and metal plate are not mechanically locked together. To move the stand, please disassemble the components first to avoid dropping or damage.
Installation Requirement | The metal and marble components must be assembled in strict accordance with the Installation Guide to ensure optimal stability and performance.
Stone Integrity & Handling | Natural marble is defined by its unique, organic variations and inherent fragility; it is susceptible to fracturing or chipping upon impact. The units must be arranged strictly according to their intended design to avoid structural stress. Handle with extreme care to prevent drops or collisions, and keep the surface clear of dark liquids to avoid permanent staining.
Metallic Finish Preservation | The stainless-steel components feature a hand-applied copper plating that is sensitive to the environment. It is imperative to keep these surfaces dry and free from moisture. Avoid all abrasive cleaners or hard objects that may compromise the metallic luster or cause scratching; clean exclusively with a soft, dry cloth to preserve the finish.
Structural Assembly & Load Limits | During assembly, ensure all connection points are precisely aligned and joined without excessive force. Once installed, the weight of suspended or rested objects must remain strictly within the recommended safety limits to ensure the long-term stability and integrity of the system.
Secure Environment | The system should not be positioned in active play areas for children, pet zones, fitness environments, or any space prone to physical impact. To prevent tip-over hazards or injury, ensure that children do not climb on, hang from, or play near the assembly. Keep all components out of reach of infants and children.
Surface & Stability | As the system relies on gravity-based structural integrity, the base and its components must be placed exclusively on a stable, level surface after assembly. Avoid positioning the units near ledges, edges, or areas where there is a risk of high-altitude falls.
Environmental Constraints | Do not expose the system to humidity, high temperatures, or corrosive environments. Maintain a safe distance from open flames and direct heat sources to preserve the integrity of the natural stone and metallic finishes.
Professional Handling & Installation | Movement and assembly must be performed by capable adults. Proper safety precautions must be taken during installation to prevent accidental drops, which may result in personal injury or material damage.
Prescribed Usage | The system is designed with a specific spatial logic; ensure the units are arranged and utilized strictly in accordance with the provided installation and usage instructions.

related products

you may also like

error: